if (_typeface_js && _typeface_js.loadFace)
	_typeface_js
			.loadFace( {
				"glyphs" : {
					"S" : {
						"x_min" : 29,
						"x_max" : 828,
						"ha" : 874,
						"o" : "m 449 -10 q 163 55 271 -10 q 29 303 29 134 l 29 337 l 98 337 l 98 309 q 450 55 98 55 q 653 92 572 55 q 758 242 758 141 q 720 350 758 313 q 612 404 689 381 q 419 449 571 416 q 182 518 244 486 q 59 708 59 582 q 424 950 59 950 q 806 647 806 950 l 736 647 q 646 843 736 793 q 425 885 572 885 q 128 708 128 885 q 208 579 128 622 q 397 525 264 550 q 728 429 645 481 q 828 238 828 368 q 695 41 828 107 q 449 -10 593 -10 "
					},
					"¦" : {
						"x_min" : 124,
						"x_max" : 193.421875,
						"ha" : 317,
						"o" : "m 124 505 l 124 966 l 193 966 l 193 505 l 124 505 m 124 -32 l 124 429 l 193 429 l 193 -32 l 124 -32 "
					},
					"/" : {
						"x_min" : -29.9375,
						"x_max" : 518.578125,
						"ha" : 476,
						"o" : "m 43 0 l -29 0 l 445 963 l 518 963 l 43 0 "
					},
					"y" : {
						"x_min" : 29.59375,
						"x_max" : 653,
						"ha" : 714,
						"o" : "m 325 -248 q 125 -199 203 -248 q 29 -4 29 -141 l 96 -4 q 330 -182 111 -182 q 583 34 583 -182 l 583 85 q 339 -24 503 -24 q 136 39 211 -24 q 58 231 58 107 l 58 678 l 127 678 l 127 232 q 339 41 127 41 q 525 114 462 41 q 583 306 583 183 l 583 678 l 653 678 l 653 32 q 325 -248 653 -248 "
					},
					"Á" : {
						"x_min" : 2.90625,
						"x_max" : 917.640625,
						"ha" : 920,
						"o" : "m 412 972 q 385 960 400 960 q 350 993 350 960 q 359 1017 350 1005 l 514 1181 q 541 1195 526 1195 q 576 1161 576 1195 q 566 1137 576 1149 l 412 972 m 841 0 l 709 298 l 216 298 l 81 0 l 2 0 l 435 949 l 499 949 l 917 0 l 841 0 m 468 846 l 246 365 l 680 365 l 468 846 "
					},
					"g" : {
						"x_min" : 20,
						"x_max" : 685.421875,
						"ha" : 741,
						"o" : "m 359 -248 q 157 -199 236 -248 q 62 -4 62 -141 l 128 -4 q 362 -182 143 -182 q 616 33 616 -182 l 616 122 q 349 0 523 0 q 108 96 196 0 q 20 344 20 192 q 110 596 20 499 q 358 694 200 694 q 616 569 530 694 l 616 679 l 685 679 l 685 32 q 359 -248 685 -248 m 356 628 q 160 545 233 628 q 89 346 89 467 q 154 147 89 222 q 346 66 224 66 q 543 142 471 66 q 616 341 616 218 q 545 546 616 463 q 356 628 474 628 "
					},
					"²" : {
						"x_min" : 29,
						"x_max" : 505,
						"ha" : 534,
						"o" : "m 29 355 q 80 521 29 452 q 204 622 120 572 q 351 707 278 664 q 406 770 406 740 q 269 852 406 852 q 149 814 186 852 q 112 693 112 777 l 38 693 q 264 919 38 919 q 478 767 478 919 q 374 639 478 696 l 256 575 q 106 420 125 503 l 505 420 l 505 355 l 29 355 "
					},
					"–" : {
						"x_min" : -20,
						"x_max" : 692,
						"ha" : 674,
						"o" : "m -20 353 l -20 381 l 692 381 l 692 353 l -20 353 "
					},
					"ë" : {
						"x_min" : 15,
						"x_max" : 705,
						"ha" : 715,
						"o" : "m 437 725 q 403 759 403 725 l 403 833 q 437 867 403 867 q 472 833 472 867 l 472 759 q 437 725 472 725 m 280 725 q 245 759 245 725 l 245 833 q 280 867 245 867 q 314 833 314 867 l 314 759 q 280 725 314 725 m 90 318 q 353 50 90 50 q 616 217 554 50 l 687 217 q 552 32 647 86 q 353 -15 469 -15 q 98 83 186 -15 q 15 341 15 176 q 109 602 15 502 q 360 702 204 702 q 611 611 517 702 q 705 366 705 519 l 705 318 l 90 318 m 362 637 q 170 569 244 637 q 84 383 96 501 l 625 383 q 552 569 625 501 q 362 637 479 637 "
					},
					"ƒ" : {
						"x_min" : -63.96875,
						"x_max" : 831.640625,
						"ha" : 795,
						"o" : "m 816 859 q 494 655 544 859 l 483 615 l 632 615 l 616 548 l 466 548 l 343 26 q -63 -233 280 -233 l -49 -167 q 269 16 224 -167 l 396 548 l 295 548 l 315 615 l 412 615 l 424 664 q 831 924 490 924 l 816 859 "
					},
					"Î" : {
						"x_min" : -96.8125,
						"x_max" : 280.234375,
						"ha" : 182,
						"o" : "m 195 962 l 89 1104 l -19 962 l -96 962 l 63 1183 l 114 1183 l 280 962 l 195 962 m 57 0 l 57 949 l 126 949 l 126 0 l 57 0 "
					},
					"e" : {
						"x_min" : 15,
						"x_max" : 705,
						"ha" : 715,
						"o" : "m 90 313 q 353 50 90 50 q 616 214 554 50 l 687 214 q 552 31 647 84 q 354 -15 469 -15 q 98 83 186 -15 q 15 337 15 174 q 109 595 15 496 q 360 694 204 694 q 611 604 517 694 q 705 362 705 514 l 705 313 l 90 313 m 362 628 q 171 562 246 628 q 84 379 96 495 l 625 379 q 551 562 625 495 q 362 628 478 628 "
					},
					"Ã" : {
						"x_min" : 2.9375,
						"x_max" : 917.921875,
						"ha" : 921,
						"o" : "m 643 1003 q 565 972 609 972 q 461 1011 536 972 q 379 1046 393 1046 q 346 1028 361 1046 q 332 954 332 1011 l 267 996 q 303 1080 267 1050 q 382 1111 339 1111 q 483 1072 408 1111 q 565 1038 551 1038 q 598 1055 583 1038 q 614 1126 614 1072 l 677 1090 q 643 1003 677 1035 m 841 0 l 709 298 l 216 298 l 81 0 l 2 0 l 435 947 l 499 947 l 917 0 l 841 0 m 468 843 l 246 363 l 681 363 l 468 843 "
					},
					"J" : {
						"x_min" : 3.96875,
						"x_max" : 597.421875,
						"ha" : 661,
						"o" : "m 303 -10 q 3 232 28 -10 l 74 232 q 297 55 89 55 q 476 105 424 55 q 528 280 528 156 l 528 941 l 597 941 l 597 271 q 303 -10 597 -10 "
					},
					"»" : {
						"x_min" : 76,
						"x_max" : 478,
						"ha" : 519,
						"o" : "m 234 201 l 234 270 l 394 380 l 234 488 l 234 562 l 478 401 l 478 358 l 234 201 m 76 201 l 76 270 l 236 380 l 76 488 l 76 562 l 320 401 l 320 358 l 76 201 "
					},
					"‐" : {
						"x_min" : 49,
						"x_max" : 440,
						"ha" : 477,
						"o" : "m 49 353 l 49 381 l 440 381 l 440 353 l 49 353 "
					},
					"©" : {
						"x_min" : 38,
						"x_max" : 735,
						"ha" : 762,
						"o" : "m 387 328 q 146 404 244 328 q 38 629 38 488 q 146 852 38 766 q 385 933 247 933 q 624 853 524 933 q 735 630 735 767 q 626 407 735 493 q 387 328 526 328 m 387 866 q 198 805 277 866 q 110 630 110 738 q 197 455 110 522 q 385 393 276 393 q 574 454 495 393 q 663 629 663 521 q 575 804 663 737 q 387 866 496 866 m 399 428 q 241 481 302 428 q 180 626 180 535 q 239 768 180 717 q 393 820 299 820 q 585 655 558 820 l 511 655 q 392 753 491 753 q 290 719 328 753 q 252 626 252 685 q 292 530 252 565 q 398 495 332 495 q 513 596 482 495 l 589 596 q 399 428 537 428 "
					},
					"ò" : {
						"x_min" : 19,
						"x_max" : 724,
						"ha" : 742,
						"o" : "m 469 708 q 423 713 446 692 l 267 876 q 257 901 257 888 q 272 926 257 916 q 292 934 281 934 q 321 920 308 934 l 475 758 q 485 734 485 747 q 469 708 485 719 m 370 -15 q 113 84 208 -15 q 19 344 19 184 q 115 605 19 506 q 372 704 212 704 q 628 605 533 704 q 724 344 724 506 q 627 82 724 180 q 370 -15 530 -15 m 579 557 q 371 638 504 638 q 164 558 240 638 q 88 344 88 477 q 165 130 88 211 q 371 50 242 50 q 577 130 500 50 q 654 344 654 211 q 579 557 654 476 "
					},
					"^" : {
						"x_min" : 47.640625,
						"x_max" : 357.96875,
						"ha" : 406,
						"o" : "m 276 709 l 200 822 l 123 709 l 47 709 l 172 896 l 224 896 l 357 709 l 276 709 "
					},
					"«" : {
						"x_min" : 76,
						"x_max" : 478,
						"ha" : 532,
						"o" : "m 234 358 l 234 401 l 478 562 l 478 488 l 317 380 l 478 270 l 478 201 l 234 358 m 76 358 l 76 401 l 320 562 l 320 488 l 159 380 l 320 270 l 320 201 l 76 358 "
					},
					"D" : {
						"x_min" : 57,
						"x_max" : 887.421875,
						"ha" : 926,
						"o" : "m 376 0 l 57 0 l 57 941 l 428 941 q 774 814 655 941 q 887 469 887 692 q 743 115 887 238 q 376 0 608 0 m 724 767 q 427 875 624 875 l 126 875 l 126 65 l 381 65 q 702 167 587 65 q 818 469 818 270 q 724 767 818 666 "
					},
					"∙" : {
						"x_min" : 127,
						"x_max" : 196.421875,
						"ha" : 285,
						"o" : "m 162 389 q 127 418 127 389 l 127 482 q 162 510 127 510 q 196 482 196 510 l 196 418 q 162 389 196 389 "
					},
					"ÿ" : {
						"x_min" : 29.59375,
						"x_max" : 653,
						"ha" : 694,
						"o" : "m 425 724 q 391 760 391 724 l 391 833 q 425 867 391 867 q 461 835 458 867 l 461 760 q 425 724 461 724 m 268 724 q 233 760 233 724 l 233 833 q 268 867 233 867 q 303 835 300 867 l 303 760 q 268 724 303 724 m 325 -248 q 125 -199 203 -248 q 29 -1 29 -139 l 96 -1 q 330 -182 111 -182 q 583 35 583 -182 l 583 86 q 339 -23 503 -23 q 136 40 211 -23 q 58 235 58 110 l 58 685 l 127 685 l 127 236 q 339 42 127 42 q 525 117 462 42 q 583 310 583 186 l 583 685 l 653 685 l 653 33 q 325 -248 653 -248 "
					},
					"í" : {
						"x_min" : -20,
						"x_max" : 206,
						"ha" : 186,
						"o" : "m 42 709 q 15 697 30 697 q -20 728 -20 697 q -10 752 -20 741 l 144 916 q 171 929 157 929 q 206 895 206 929 q 196 872 206 883 l 42 709 m 59 0 l 59 688 l 128 688 l 128 0 l 59 0 "
					},
					"ˆ" : {
						"x_min" : -12.25,
						"x_max" : 366.140625,
						"ha" : 353,
						"o" : "m 281 750 l 174 867 l 66 750 l -12 750 l 149 936 l 197 936 l 366 750 l 281 750 "
					},
					"w" : {
						"x_min" : 6.8125,
						"x_max" : 1042.609375,
						"ha" : 1049,
						"o" : "m 762 0 l 698 0 l 530 370 l 375 0 l 313 0 l 6 677 l 85 677 l 343 92 l 492 457 l 392 677 l 472 677 l 728 92 l 967 677 l 1042 677 l 762 0 "
					},
					"$" : {
						"x_min" : 29,
						"x_max" : 828,
						"ha" : 874,
						"o" : "m 565 -13 l 565 -97 l 496 -97 l 496 -25 q 449 -25 472 -25 q 365 -19 405 -25 l 365 -97 l 295 -97 l 295 -9 q 29 303 29 54 l 29 337 l 98 337 l 98 307 q 295 58 98 109 l 295 478 q 59 712 59 538 q 295 956 59 909 l 295 1045 l 365 1045 l 365 965 q 423 965 392 965 q 496 965 461 965 l 496 1045 l 565 1045 l 565 953 q 808 650 808 898 l 734 650 q 565 885 734 841 l 565 491 q 747 419 693 459 q 828 237 828 359 q 745 65 828 134 q 565 -13 672 5 m 496 896 q 423 901 461 901 q 365 898 392 901 l 365 533 l 496 508 l 496 896 m 295 887 q 128 712 128 846 q 295 549 128 595 l 295 887 m 730 342 q 565 421 689 385 l 565 53 q 700 115 648 71 q 758 241 758 165 q 730 342 758 312 m 496 437 l 365 463 l 365 46 q 450 42 404 42 q 496 42 474 42 l 496 437 "
					},
					"\\" : {
						"x_min" : -43.5625,
						"x_max" : 509.0625,
						"ha" : 476,
						"o" : "m 435 0 l -43 963 l 29 963 l 509 0 l 435 0 "
					},
					"Ì" : {
						"x_min" : -23,
						"x_max" : 204,
						"ha" : 182,
						"o" : "m 190 972 q 141 978 163 954 l -12 1141 q -23 1165 -23 1153 q -8 1191 -23 1180 q 40 1186 17 1211 l 194 1022 q 204 998 204 1011 q 190 972 204 982 m 57 0 l 57 949 l 126 949 l 126 0 l 57 0 "
					},
					"µ" : {
						"x_min" : 59,
						"x_max" : 654,
						"ha" : 715,
						"o" : "m 437 -20 q 371 -25 405 -25 q 128 83 207 -25 l 128 -237 l 59 -237 l 59 678 l 128 678 l 128 305 q 186 115 128 183 q 372 40 249 40 q 584 233 584 40 l 584 678 l 654 678 l 654 231 q 532 11 654 73 q 515 -15 515 1 q 625 -61 515 -61 l 625 -132 q 501 -108 548 -132 q 437 -20 437 -76 "
					},
					"Ç" : {
						"x_min" : 49,
						"x_max" : 938.140625,
						"ha" : 979,
						"o" : "m 879 730 q 547 883 776 883 q 234 769 351 883 q 118 464 118 656 q 229 161 118 274 q 532 48 340 48 q 867 203 751 48 l 925 165 q 533 -19 789 -19 q 179 110 310 -19 q 49 458 49 239 q 183 816 49 683 q 547 950 318 950 q 938 767 812 950 l 879 730 m 509 -242 q 355 -212 456 -242 l 389 -151 q 505 -175 463 -175 q 594 -127 594 -175 q 532 -94 594 -100 q 460 -108 495 -90 l 460 -68 l 471 43 l 539 43 l 539 -27 q 670 -133 670 -27 q 509 -242 670 -242 "
					},
					"’" : {
						"x_min" : 59,
						"x_max" : 188,
						"ha" : 238,
						"o" : "m 128 717 q 94 695 121 695 q 59 722 59 695 q 61 733 59 728 l 120 917 q 160 939 128 946 q 188 910 188 932 q 185 900 188 905 l 128 717 "
					},
					"-" : {
						"x_min" : 49,
						"x_max" : 440,
						"ha" : 477,
						"o" : "m 49 353 l 49 381 l 440 381 l 440 353 l 49 353 "
					},
					"Q" : {
						"x_min" : 27,
						"x_max" : 1005.421875,
						"ha" : 1030,
						"o" : "m 680 9 q 788 -26 722 -26 l 934 -26 l 934 -92 l 788 -92 q 604 -7 672 -92 q 515 -13 561 -13 q 156 115 286 -13 q 27 468 27 243 q 157 813 27 690 q 515 936 288 936 q 874 813 742 936 q 1005 468 1005 690 q 923 177 1005 296 q 680 9 838 53 m 825 765 q 515 871 714 871 q 207 765 318 871 q 96 468 96 660 q 195 179 96 289 q 278 276 220 241 q 405 312 335 312 q 563 255 496 312 q 630 107 630 198 q 638 66 630 86 q 862 210 783 100 q 936 468 936 314 q 825 765 936 660 m 563 109 q 517 209 563 171 q 405 248 471 248 q 302 216 348 248 q 250 131 256 184 q 515 52 357 52 q 572 55 545 52 q 563 109 563 81 "
					},
					"M" : {
						"x_min" : 57,
						"x_max" : 1056,
						"ha" : 1115,
						"o" : "m 986 0 l 986 807 l 585 0 l 529 0 l 126 807 l 126 0 l 57 0 l 57 941 l 135 941 l 556 95 l 978 941 l 1056 941 l 1056 0 l 986 0 "
					},
					"C" : {
						"x_min" : 49,
						"x_max" : 937.8125,
						"ha" : 979,
						"o" : "m 879 732 q 547 885 775 885 q 234 772 351 885 q 118 468 118 660 q 229 167 118 280 q 532 55 340 55 q 867 210 751 55 l 926 171 q 533 -10 789 -10 q 179 117 310 -10 q 49 463 49 245 q 183 818 49 686 q 547 950 318 950 q 937 769 812 950 l 879 732 "
					},
					"œ" : {
						"x_min" : 52,
						"x_max" : 1380,
						"ha" : 1432,
						"o" : "m 767 313 q 1030 50 767 50 q 1293 214 1230 50 l 1363 214 q 1229 33 1324 87 q 1030 -15 1143 -15 q 720 170 794 -15 q 594 33 677 81 q 403 -15 510 -15 q 146 83 241 -15 q 52 338 52 181 q 149 597 52 501 q 406 694 246 694 q 600 644 516 694 q 726 499 685 594 q 788 592 749 551 q 1036 694 885 694 q 1286 604 1192 694 q 1380 362 1380 514 l 1380 313 l 767 313 m 1037 628 q 848 560 924 628 q 761 379 772 492 l 1300 379 q 1226 562 1300 495 q 1037 628 1153 628 m 613 548 q 404 628 538 628 q 197 550 273 628 q 121 338 121 471 q 198 128 121 206 q 404 50 275 50 q 611 128 534 50 q 688 338 688 206 q 613 548 688 469 "
					},
					"!" : {
						"x_min" : 97,
						"x_max" : 168,
						"ha" : 265,
						"o" : "m 98 230 l 98 941 l 168 941 l 168 230 l 98 230 m 132 0 q 97 34 97 0 l 97 120 q 132 154 97 154 q 166 120 166 154 l 166 34 q 132 0 166 0 "
					},
					"ç" : {
						"x_min" : 24,
						"x_max" : 688.359375,
						"ha" : 714,
						"o" : "m 568 27 q 372 -25 486 -25 q 117 70 211 -25 q 24 322 24 165 q 119 591 24 488 q 387 694 215 694 q 567 645 490 694 q 680 480 651 592 l 617 446 q 384 628 571 628 q 168 541 245 628 q 93 322 93 459 q 166 116 93 192 q 371 40 240 40 q 530 83 463 40 q 623 237 602 130 l 688 208 q 568 27 659 86 m 411 -30 q 540 -132 540 -30 q 379 -241 540 -241 q 226 -212 327 -241 l 258 -151 q 375 -176 334 -176 q 465 -128 465 -176 q 402 -95 465 -101 q 330 -109 365 -91 l 330 -69 l 343 41 l 411 41 l 411 -30 "
					},
					"È" : {
						"x_min" : 57,
						"x_max" : 766.09375,
						"ha" : 767,
						"o" : "m 483 952 q 434 958 457 934 l 279 1122 q 269 1147 269 1133 q 284 1170 269 1160 q 331 1166 308 1191 l 487 1002 q 497 979 497 991 q 483 952 497 963 m 57 0 l 57 950 l 759 950 l 759 883 l 125 883 l 125 527 l 687 527 l 687 462 l 125 462 l 125 67 l 766 67 l 766 0 l 57 0 "
					},
					"{" : {
						"x_min" : 101,
						"x_max" : 365.984375,
						"ha" : 476,
						"o" : "m 330 -233 q 204 -84 204 -233 l 204 222 q 183 323 204 298 q 101 369 170 338 l 101 417 q 183 462 136 433 q 204 563 204 487 l 204 870 q 330 1019 204 1019 l 365 1019 l 365 952 l 331 952 q 280 917 292 952 q 273 836 273 896 l 273 560 q 243 429 273 469 q 197 393 229 411 q 243 358 231 374 q 273 225 273 319 l 273 -49 q 280 -131 273 -110 q 331 -166 292 -166 l 365 -166 l 365 -233 l 330 -233 "
					},
					"X" : {
						"x_min" : -40.828125,
						"x_max" : 864.3125,
						"ha" : 822,
						"o" : "m 775 0 l 413 431 l 47 0 l -40 0 l 367 484 l -20 941 l 70 941 l 413 535 l 759 941 l 849 941 l 461 482 l 864 0 l 775 0 "
					},
					"ô" : {
						"x_min" : 19,
						"x_max" : 724,
						"ha" : 742,
						"o" : "m 477 718 l 370 856 l 261 718 l 182 718 l 344 935 l 393 935 l 560 718 l 477 718 m 370 -15 q 113 84 208 -15 q 19 344 19 184 q 115 605 19 506 q 372 704 212 704 q 628 605 533 704 q 724 344 724 506 q 627 82 724 180 q 370 -15 530 -15 m 579 558 q 371 638 504 638 q 164 558 240 638 q 88 344 88 477 q 165 130 88 211 q 371 50 242 50 q 577 130 500 50 q 654 344 654 211 q 579 558 654 477 "
					},
					"¼" : {
						"x_min" : 15,
						"x_max" : 1049,
						"ha" : 1110,
						"o" : "m 924 182 l 924 0 l 856 0 l 856 182 l 483 182 l 713 568 l 789 568 l 596 244 l 856 244 l 856 569 l 924 569 l 924 244 l 1049 244 l 1049 182 l 924 182 m 314 0 l 240 0 l 714 962 l 787 962 l 314 0 m 260 350 l 260 816 l 132 736 l 15 736 l 274 907 l 329 907 l 329 350 l 260 350 "
					},
					"#" : {
						"x_min" : 81.671875,
						"x_max" : 642.453125,
						"ha" : 723,
						"o" : "m 627 486 l 504 486 l 480 387 l 601 387 l 586 325 l 465 325 l 439 223 l 368 223 l 394 325 l 273 325 l 247 223 l 176 223 l 202 325 l 81 325 l 96 387 l 217 387 l 243 486 l 119 486 l 138 548 l 258 548 l 284 649 l 355 649 l 329 548 l 450 548 l 475 649 l 545 649 l 521 548 l 642 548 l 627 486 m 314 486 l 288 387 l 409 387 l 434 486 l 314 486 "
					},
					"Ê" : {
						"x_min" : 57,
						"x_max" : 766.09375,
						"ha" : 767,
						"o" : "m 487 967 l 380 1110 l 274 967 l 195 967 l 356 1189 l 406 1189 l 572 967 l 487 967 m 57 0 l 57 949 l 759 949 l 759 884 l 125 884 l 125 527 l 687 527 l 687 462 l 125 462 l 125 67 l 766 67 l 766 0 l 57 0 "
					},
					")" : {
						"x_min" : -20.5625,
						"x_max" : 239.421875,
						"ha" : 317,
						"o" : "m 57 -233 l -20 -233 q 170 393 170 48 q -20 1019 170 737 l 57 1019 q 239 393 239 748 q 57 -233 239 39 "
					},
					"Å" : {
						"x_min" : 2.890625,
						"x_max" : 917.390625,
						"ha" : 920,
						"o" : "m 461 976 q 372 1008 409 976 q 335 1094 335 1041 q 372 1178 335 1145 q 461 1212 409 1212 q 551 1179 514 1212 q 588 1094 588 1146 q 551 1008 588 1041 q 461 976 514 976 m 841 0 l 709 300 l 216 300 l 81 0 l 2 0 l 435 950 l 499 950 l 917 0 l 841 0 m 461 1143 q 407 1094 407 1143 q 461 1044 407 1044 q 517 1094 517 1044 q 461 1143 517 1143 m 468 846 l 246 365 l 680 365 l 468 846 "
					},
					"ø" : {
						"x_min" : 19,
						"x_max" : 724,
						"ha" : 742,
						"o" : "m 370 -18 q 235 2 295 -18 l 201 -65 l 127 -65 l 175 31 q 19 338 19 129 q 116 599 19 501 q 372 697 213 697 q 496 680 440 697 l 538 762 l 612 762 l 559 651 q 724 338 724 556 q 626 79 724 176 q 370 -18 529 -18 m 583 542 q 526 591 557 572 l 265 63 q 371 47 311 47 q 577 127 500 47 q 654 338 654 206 q 583 542 654 460 m 371 631 q 164 552 240 631 q 88 338 88 473 q 205 94 88 176 l 466 619 q 371 631 423 631 "
					},
					"â" : {
						"x_min" : 35,
						"x_max" : 715.421875,
						"ha" : 751,
						"o" : "m 465 718 l 357 856 l 250 718 l 172 718 l 331 935 l 380 935 l 548 718 l 465 718 m 646 0 l 646 122 q 370 -15 555 -15 q 120 89 211 -15 q 35 343 35 187 q 122 599 35 501 q 375 704 213 704 q 646 570 557 704 l 646 701 l 715 701 l 715 0 l 646 0 m 577 556 q 368 638 503 638 q 171 551 243 638 q 103 343 103 469 q 169 134 103 215 q 368 50 240 50 q 571 136 495 50 q 646 343 646 218 q 577 556 646 477 "
					},
					"}" : {
						"x_min" : 100.4375,
						"x_max" : 366,
						"ha" : 476,
						"o" : "m 282 323 q 262 222 262 298 l 262 -84 q 135 -233 262 -233 l 100 -233 l 100 -166 l 134 -166 q 186 -131 173 -166 q 193 -49 193 -110 l 193 225 q 222 358 193 319 q 269 393 235 374 q 222 429 236 411 q 193 560 193 469 l 193 836 q 186 917 193 896 q 134 952 173 952 l 100 952 l 100 1019 l 135 1019 q 262 870 262 1019 l 262 563 q 288 458 262 479 q 366 417 306 442 l 366 369 q 282 323 330 354 "
					},
					"‰" : {
						"x_min" : 33,
						"x_max" : 1356,
						"ha" : 1378,
						"o" : "m 1151 -26 q 950 223 950 -26 q 1152 480 950 480 q 1356 223 1356 480 q 1151 -26 1356 -26 m 201 -1 l 117 -1 l 795 941 l 878 941 l 201 -1 m 737 -26 q 535 223 535 -26 q 739 480 535 480 q 941 223 941 480 q 737 -26 941 -26 m 234 408 q 33 657 33 408 q 235 913 33 913 q 439 657 439 913 q 234 408 439 408 m 1151 415 q 1021 223 1021 415 q 1153 39 1021 39 q 1285 223 1285 39 q 1151 415 1285 415 m 738 415 q 606 223 606 415 q 739 39 606 39 q 870 223 870 39 q 738 415 870 415 m 234 848 q 104 657 104 848 q 236 473 104 473 q 368 657 368 473 q 234 848 368 848 "
					},
					"Ä" : {
						"x_min" : 2.90625,
						"x_max" : 917.703125,
						"ha" : 920,
						"o" : "m 542 966 q 508 1000 508 966 l 508 1074 q 542 1109 508 1109 q 577 1074 577 1109 l 577 1000 q 542 966 577 966 m 385 966 q 350 1000 350 966 l 350 1074 q 385 1109 350 1109 q 419 1074 419 1109 l 419 1000 q 385 966 419 966 m 841 0 l 709 298 l 216 298 l 81 0 l 2 0 l 435 946 l 499 946 l 917 0 l 841 0 m 468 843 l 246 363 l 680 363 l 468 843 "
					},
					"¸" : {
						"x_min" : 14.796875,
						"x_max" : 328,
						"ha" : 353,
						"o" : "m 167 -242 q 14 -215 114 -242 l 47 -159 q 163 -182 120 -182 q 253 -138 253 -182 q 190 -113 253 -113 q 118 -124 153 -113 l 118 -88 l 130 11 l 197 11 l 197 -52 q 328 -144 328 -52 q 167 -242 328 -242 "
					},
					"a" : {
						"x_min" : 19,
						"x_max" : 699.421875,
						"ha" : 767,
						"o" : "m 630 -2 l 630 120 q 353 -15 538 -15 q 104 87 195 -15 q 19 337 19 184 q 106 591 19 494 q 359 694 197 694 q 630 562 541 694 l 630 691 l 699 691 l 699 -2 l 630 -2 m 560 548 q 352 628 487 628 q 153 542 227 628 q 87 337 87 462 q 153 133 87 211 q 352 50 224 50 q 554 131 479 50 q 630 337 630 213 q 560 548 630 470 "
					},
					"—" : {
						"x_min" : -20,
						"x_max" : 1235,
						"ha" : 1217,
						"o" : "m -20 353 l -20 381 l 1235 381 l 1235 353 l -20 353 "
					},
					"=" : {
						"x_min" : 48,
						"x_max" : 810,
						"ha" : 858,
						"o" : "m 48 376 l 48 434 l 810 434 l 810 376 l 48 376 m 48 232 l 48 290 l 810 290 l 810 232 l 48 232 "
					},
					"N" : {
						"x_min" : 57,
						"x_max" : 868.421875,
						"ha" : 926,
						"o" : "m 796 0 l 126 835 l 126 0 l 57 0 l 57 941 l 129 941 q 464 523 246 789 q 799 109 699 237 l 799 941 l 868 941 l 868 0 l 796 0 "
					},
					"˚" : {
						"x_min" : -41,
						"x_max" : 214,
						"ha" : 186,
						"o" : "m 87 790 q -2 818 35 790 q -41 891 -41 847 q -2 964 -41 936 q 87 993 35 993 q 176 964 139 993 q 214 891 214 936 q 171 815 214 844 q 87 790 136 790 m 86 933 q 31 891 31 933 q 86 850 31 850 q 143 891 143 850 q 86 933 143 933 "
					},
					"ú" : {
						"x_min" : 59,
						"x_max" : 654,
						"ha" : 715,
						"o" : "m 307 714 q 280 703 295 703 q 245 734 245 703 q 254 758 245 747 l 408 920 q 437 934 421 934 q 473 901 473 934 q 462 876 473 887 l 307 714 m 584 0 l 584 94 q 340 -15 504 -15 q 137 48 212 -15 q 59 241 59 116 l 59 688 l 128 688 l 128 242 q 340 50 128 50 q 526 125 463 50 q 584 316 584 193 l 584 688 l 654 688 l 654 0 l 584 0 "
					},
					"2" : {
						"x_min" : 59,
						"x_max" : 755,
						"ha" : 796,
						"o" : "m 59 0 q 338 427 59 260 q 528 538 385 455 q 644 682 644 606 q 570 812 644 769 q 412 846 510 846 q 210 781 275 846 q 145 576 145 716 l 75 576 q 162 830 75 748 q 404 912 249 912 q 614 863 533 912 q 712 680 712 803 q 487 435 712 560 q 324 338 376 371 q 134 65 146 204 l 755 65 l 755 0 l 59 0 "
					},
					"ü" : {
						"x_min" : 59,
						"x_max" : 654,
						"ha" : 715,
						"o" : "m 436 725 q 402 759 402 725 l 402 833 q 436 867 402 867 q 471 833 471 867 l 471 759 q 436 725 471 725 m 279 725 q 244 759 244 725 l 244 833 q 279 867 244 867 q 313 833 313 867 l 313 759 q 279 725 313 725 m 584 -1 l 584 94 q 340 -15 504 -15 q 137 48 212 -15 q 59 240 59 116 l 59 686 l 128 686 l 128 241 q 340 50 128 50 q 525 123 463 50 q 584 315 584 193 l 584 686 l 654 686 l 654 -1 l 584 -1 "
					},
					"¯" : {
						"x_min" : 27,
						"x_max" : 400,
						"ha" : 426,
						"o" : "m 27 829 l 27 855 l 400 855 l 400 829 l 27 829 "
					},
					"Z" : {
						"x_min" : 30,
						"x_max" : 824,
						"ha" : 853,
						"o" : "m 30 0 l 30 62 l 720 875 l 70 875 l 70 941 l 813 941 l 813 879 l 123 65 l 824 65 l 824 0 l 30 0 "
					},
					"u" : {
						"x_min" : 59,
						"x_max" : 654,
						"ha" : 715,
